Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24769 Highway 315 5 4 4,960 $1,795,000 $361 2 days
7571 Union Road 4 4 2,700 $985,000 $364 77 days
390 Old Panola Rd N/A N/A N/A $943,000 Unknown 1 day
Belmont Road N/A N/A N/A $890,000 Unknown 126 days
9210 Highway 315 N/A N/A N/A $499,900 Unknown 121 days
400 Butler Street 4 3 3,229 $465,000 $144 45 days
1114 Riverview Road 4 2 1,850 $375,000 $202 83 days
2139 Cold Springs Road 4 3 2,203 $330,000 $149 88 days
4668 Central Academy Road 3 2 1,390 $325,000 $233 87 days
311 N Main Street 3 2 2,780 $265,000 $95 53 days
1340 Alonzo Gipson Road 4 2 2,500 $246,000 $98 47 days
360 Camille Street 5 3 2,000 $217,000 $108 10 days
Still Road N/A N/A N/A $199,500 Unknown 35 days
6920 Old Panola Road 3 2 924 $175,000 $189 53 days
525 Mississippi 315 N/A N/A N/A $150,000 Unknown 74 days
15980 Mississippi 315 3 2 1,539 $150,000 $97 219 days
209 Dunlap Street 2 1 867 $132,000 $152 18 days
496 Krotzer Road 3 2 1,600 $123,000 $76 81 days
1022 Riverview Road 3 1 1,330 $110,000 $82 118 days
156 Phil Lane N/A N/A N/A $64,500 Unknown 14 days
9426 Highway 315 N/A N/A N/A $29,900 Unknown 149 days
213 Melrose Street N/A N/A N/A $15,000 Unknown 91 days
Average: 3.6 2.4 2,133 $385,672 $168 73 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Armory Road N/A 3 11,200 $2,250,000 $200 176 days
1055 Hays Crossing 4 3 2,399 $335,000 $139 45 days
22059 Highway 315 4 3 2,146 $299,000 $139 29 days
452 Hudson Road 3 2 1,456 $259,900 $178 50 days
405 S Pocahontas Street 3 3 2,200 $230,000 $104 49 days
509 Butler Street 2 2 1,465 $115,000 $78 59 days
130 Kimes Cove N/A N/A N/A $90,000 Unknown 85 days
Average: 3.2 2.7 3,477 $511,271 $140 71 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7