Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6183 Yellowdog Road N/A N/A N/A $4,000,000 Unknown 324 days
Shands Bottom Road Road N/A N/A N/A $2,275,000 Unknown 830 days
5400 Brownsferry Road N/A N/A N/A $1,610,000 Unknown 51 days
Shands Bottom Road N/A N/A N/A $1,350,000 Unknown 247 days
1000 Woolfolk Road N/A N/A N/A $1,314,000 Unknown 51 days
154 Kopf Road 4 3 4,171 $1,200,000 $287 27 days
10 Norfleet Drive N/A N/A N/A $1,200,000 Unknown 30 days
Carolina Circle Circle N/A N/A N/A $1,100,000 Unknown 378 days
000 Woolfolk Road N/A N/A N/A $1,000,000 Unknown 1864 days
Holmes Road N/A N/A N/A $980,000 Unknown 230 days
Langley Estates N/A N/A N/A $900,000 Unknown 24 days
8301 Browns Ferry Road 3 3 3,050 $650,000 $213 82 days
4364 Hwy 51 N/A N/A 4,290 $600,000 $139 394 days
227 Christian College Road 3 2 2,400 $585,000 $243 134 days
6304 Looxahoma-tyro Road 3 3 2,712 $475,000 $175 15 days
Scott Street N/A N/A N/A $475,000 Unknown 2523 days
206 Bowden Street 4 3 3,800 $459,900 $121 47 days
304 Cahill Street 4 3 2,475 $410,000 $165 57 days
696 Country Club Drive 3 2 2,031 $365,000 $179 73 days
308 Garrison Drive 4 3 2,325 $360,000 $154 18 days
429 Quail Ridge Road 4 3 3,543 $360,000 $101 207 days
814 Strayhorn Street 3 2 1,728 $349,000 $201 163 days
4652 Us-51 3 2 2,638 $344,900 $130 115 days
209 Eagle View Drive 4 3 2,116 $335,000 $158 51 days
108 Honor Cove 4 3 2,183 $334,900 $153 61 days
Average: 3.4 2.3 4,810 $368,526 $151 280 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2300 Brownsferry Road N/A N/A N/A $5,500,000 Unknown 51 days
799 Looxahoma Circle N/A N/A N/A $600,000 Unknown 51 days
390 Springfield Road N/A N/A N/A $459,900 Unknown 22 days
753 Oakley Road 4 3 2,403 $429,900 $178 27 days
101 Tena Cove 4 4 2,777 $359,000 $129 79 days
106 Ethelyn Smith Drive 4 3 2,225 $352,250 $158 14 days
129 Keestone Drive 4 4 2,600 $349,900 $134 358 days
697 Pioneer Village Road 4 2 1,900 $339,900 $178 90 days
111 Carolina Circle 4 2 1,900 $339,900 $178 190 days
101 Red Bird Cove 4 2 1,930 $322,400 $167 438 days
126 Highland Drive 4 2 1,842 $315,900 $171 21 days
121 Woolfolk Road 3 2 1,232 $259,900 $210 19 days
313 Hunter Drive 3 2 1,600 $252,000 $157 80 days
411 Heard Street 3 2 1,679 $245,000 $145 50 days
203 Lanelle Cove 3 2 1,432 $245,000 $171 115 days
101 Beech Court 4 2 1,560 $232,500 $149 44 days
2916 Brownlee Road 3 2 1,181 $225,000 $190 14 days
22 Willie Hibbler Road N/A N/A N/A $225,000 Unknown 147 days
301 Mckie Street 2 2 1,423 $209,000 $146 46 days
114 Dogwood Drive 3 2 1,102 $205,000 $186 36 days
114 Apple Drive 3 2 1,300 $175,000 $134 57 days
105 Church 4 2 2,066 $165,000 $79 84 days
461 Cypress Corner Road 3 2 1,820 $149,900 $82 129 days
Lot 1 Cypress Corner Road N/A N/A N/A $89,500 Unknown 6 days
104 Line Street 2 1 982 $85,000 $86 26 days
Average: 3.4 2.2 1,747 $485,274 $151 88 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25