Windstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4493 Pleasant Breeze Drive 5 4 3,900 $643,000 $164 23 days
4856 Windsong Cove 4 3 3,807 $485,000 $127 94 days
4506 Stone Park Boulevard 4 3 2,607 $465,000 $178 26 days
4894 N Terrace Stone Drive 3 4 2,597 $439,900 $169 55 days
4837 Windsong Cove 4 2 2,172 $359,900 $165 108 days
4456 Stone Cross Drive 4 3 2,587 $349,900 $135 108 days
4439 Stone Park Boulevard 3 2 2,173 $338,000 $155 55 days
4720 N Terrace Stone Drive 3 2 1,755 $335,000 $190 106 days
4472 Stone Cross Drive 3 2 1,928 $325,000 $168 44 days
4528 Stone Cross Drive 3 2 1,915 $325,000 $169 115 days
Average: 3.5 2.6 2,500 $398,609 $161 80 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4650 Pleasant Breeze Drive 4 3 3,042 $550,000 $180 31 days
4755 N Terrace Stone Drive 3 2 2,255 $387,500 $171 23 days
4628 Stone Cross Drive 3 2 1,836 $289,000 $157 81 days
Average: 3.3 2.3 2,377 $408,833 $170 45 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3