Twin Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Powell Place 4 2 1,883 $348,990 $185 90 days
43 Powell Place Road 4 2 1,883 $348,990 $185 129 days
161 Twin Lakes Drive 4 2 2,250 $345,000 $153 49 days
63 Powell Place 4 2 1,883 $344,990 $183 302 days
47 Powell Place 4 2 1,819 $332,990 $183 191 days
28 Twin Lakes Drive 4 2 2,083 $325,000 $156 70 days
99 Twin Lakes Drive 4 2 1,765 $320,000 $181 42 days
69 Powell Place 3 2 1,672 $317,990 $190 151 days
51 Powell Place 3 2 1,510 $301,990 $199 191 days
54 Powell Place 3 2 1,510 $301,990 $199 258 days
Average: 3.4 1.8 1,634 $263,207 $165 113 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Powell Place 4 2 1,819 $332,990 $183 258 days
23 Powell Place 3 2 1,672 $317,990 $190 18 days
83 Erie Avenue 4 2 1,774 $295,990 $166 69 days
77 Erie Avenue 3 2 1,618 $288,990 $178 70 days
5348 Haynes Drive 3 1 1,155 $102,000 $88 420 days
Average: 3.4 1.8 1,607 $267,592 $161 167 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5