Old River Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8822 Mary Mccoy Drive 4 3 2,300 $395,450 $171 91 days
8797 Jackson Lane 4 3 2,300 $393,450 $171 48 days
8836 Mary Mccoy Drive 4 2 2,320 $389,400 $167 91 days
8894 Jackson Lane 4 2 2,020 $379,300 $187 117 days
8997 Jackson Lane 4 3 2,200 $378,100 $171 105 days
4125 W Olivia Circle 3 2 2,010 $377,000 $187 70 days
8823 Jackson Lane 4 3 2,200 $374,650 $170 91 days
4173 W Olivia Circle 4 3 2,200 $373,500 $169 212 days
8971 Jackson Lane 4 2 2,020 $373,100 $184 117 days
4139 W Olivia Circle 4 3 2,200 $369,250 $167 71 days
Average: 3.9 2.5 2,162 $378,695 $175 101 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4251 W Olivia Circle 4 2 2,020 $379,000 $187 544 days
8779 Jackson Lane 4 3 2,200 $375,650 $170 48 days
4107 W Olivia Circle 4 2 2,020 $359,000 $177 35 days
Average: 4.0 2.3 2,080 $371,216 $178 209 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3