Lakes Of Nicholas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3829 Wilkerson Drive 4 3 2,800 $539,999 $192 22 days
1727 Marcia Louise Drive 5 3 3,490 $539,000 $154 48 days
1544 Wilkerson Drive 5 3 2,914 $499,000 $171 146 days
3551 Montys Circle 4 4 3,412 $460,000 $134 66 days
1808 Marcia Louise Drive 4 3 3,350 $424,900 $126 184 days
3777 Marcia Louise Drive 4 3 2,371 $399,000 $168 50 days
3797 Roland Drive 4 2 2,300 $384,900 $167 126 days
3471 Enclave Drive 4 3 2,255 $339,000 $150 11 days
Average: 4.2 3.0 2,861 $448,224 $158 82 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1885 Daffodil Drive 5 3 2,650 $429,900 $162 111 days
3776 Andreas Drive 4 3 2,338 $399,500 $170 8 days
1601 Treestand Road 5 3 2,750 $377,000 $137 380 days
Average: 4.7 3.0 2,579 $402,133 $156 166 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3