Lakes Of Nicholas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1727 Marcia Louise Drive 5 3 3,490 $539,000 $154 3 days
1544 Wilkerson Drive 5 3 2,914 $499,999 $171 101 days
3551 Montys Circle 4 4 3,412 $460,000 $134 21 days
3838 Wilkerson Drive 4 3 2,462 $444,900 $180 243 days
1808 Marcia Louise Drive 4 3 3,350 $429,900 $128 139 days
3776 Andreas Drive 4 3 2,338 $399,500 $170 104 days
3777 Marcia Louise Drive 4 3 2,371 $399,000 $168 5 days
3797 Roland Drive 4 2 2,300 $384,900 $167 81 days
Average: 4.2 3.0 2,829 $444,649 $159 87 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1885 Daffodil Drive 5 3 2,650 $429,900 $162 66 days
3830 Marcia Louise Drive 4 3 2,350 $378,000 $160 20 days
1601 Treestand Road 5 3 2,750 $377,000 $137 335 days
3458 Marcia Louise Drive 4 3 3,508 $359,900 $102 245 days
3802 Andreas Drive 4 3 2,280 $359,000 $157 41 days
Average: 4.4 3.0 2,707 $380,760 $144 141 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5