Greenbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
539 N Lake Shore Drive 3 2 1,684 $254,900 $151 42 days
8645 Woodbine Drive 3 2 1,491 $250,000 $167 18 days
8432 Southernwood Cove 4 3 1,550 $249,900 $161 4 days
631 Woodsmoke Drive 3 2 1,256 $242,500 $193 147 days
727 Thornwood Drive 3 2 909 $201,999 $222 117 days
8312 Greenbrook Parkway 3 2 1,272 $180,000 $141 11 days
8355 Greenbrook Parkway 4 2 1,450 $180,000 $124 318 days
3251 Corey Drive 3 2 1,115 $77,000 $69 169 days
3330 Charleston Drive 3 1 1,384 $59,900 $43 82 days
632 Cooper Road 3 1 1,720 $45,000 $26 40 days
Average: 3.2 1.7 1,371 $141,553 $105 98 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8811 Cypress Cove 5 3 2,768 $419,900 $151 48 days
8837 Cypress Cove 3 2 1,795 $275,000 $153 75 days
726 Thornwood Drive 4 2 1,550 $260,000 $167 12 days
915 Birchfield Place 3 2 1,453 $259,900 $178 121 days
507 S Lake Shore Drive 3 2 1,412 $205,000 $145 53 days
647 Woodsmoke Drive 3 2 1,445 $195,000 $134 108 days
708 Woodsmoke Drive 3 2 1,256 $187,500 $149 53 days
Average: 3.4 2.1 1,668 $257,471 $154 67 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7