Desoto Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6515 Jamestown Avenue 3 2 1,332 $210,000 $157 125 days
6670 Embassy Circle 3 1 927 $199,900 $215 29 days
3565 Heathcliff Drive 3 2 1,185 $199,400 $168 31 days
3880 Ivanhoe Drive 3 2 1,175 $195,000 $165 58 days
2950 Briarwood Drive 3 2 1,128 $190,000 $168 53 days
3355 Greenway Drive 3 2 1,260 $189,900 $150 33 days
3435 Lakehurst Cove 4 2 1,440 $179,700 $124 20 days
3135 Forest Glen Drive 3 1 1,050 $176,399 $167 28 days
2880 Briarwood Drive 3 2 1,436 $165,000 $114 158 days
6460 Birchfield Circle 3 2 1,130 $159,999 $141 98 days
Average: 3.1 1.8 1,199 $184,108 $156 58 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6770 Northwood Cove 4 2 1,456 $235,000 $161 80 days
3280 Briarwood Drive 3 2 1,320 $216,890 $164 26 days
3520 Mayfair Drive 3 2 1,049 $189,900 $181 17 days
3565 Shadow Oaks Parkway 3 2 1,150 $189,000 $164 21 days
6460 Yorkshire Road 3 2 1,100 $144,999 $131 125 days
2770 Meadowbrook Drive 3 1 1,134 $140,000 $123 40 days
3010 Normandy Drive 3 1 1,279 $100,000 $78 20 days
Average: 3.1 1.7 1,212 $173,684 $143 47 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7