Allendale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7720 Ferndale Drive 3 2 1,717 $299,400 $174 238 days
7945 Gardendale Drive 3 2 1,425 $295,000 $207 54 days
7899 Gardendale Drive 3 2 1,717 $293,200 $170 391 days
7851 Gardendale Drive 3 2 1,717 $292,200 $170 293 days
7745 Ferndale Drive 3 2 1,425 $287,050 $201 241 days
Average: 3.0 2.0 1,600 $293,370 $184 243 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7916 Allen Glen Lane 4 2 1,602 $284,900 $177 45 days
7881 Gardendale Drive 3 2 1,425 $276,950 $194 410 days
Average: 3.5 2.0 1,513 $280,925 $186 227 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2