Sardis Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7571 Union Road 4 4 2,700 $985,000 $364 32 days
Belmont Road N/A N/A N/A $890,000 Unknown 81 days
9210 Highway 315 N/A N/A N/A $499,900 Unknown 76 days
2139 Cold Springs Road 4 3 2,203 $397,000 $180 43 days
1114 Riverview Road 4 2 1,850 $375,000 $202 38 days
4668 Central Academy Road 3 2 1,390 $325,000 $233 42 days
311 N Main Street 3 2 2,780 $295,000 $106 8 days
452 Hudson Road 3 2 1,456 $259,900 $178 5 days
1340 Alonzo Gipson Road 4 2 2,500 $246,000 $98 2 days
405 S Pocahontas Street 3 3 2,200 $239,000 $108 4 days
Average: 3.3 2.2 1,831 $294,878 $160 47 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Armory Road N/A 3 11,200 $2,250,000 $200 131 days
17829b Highway 315 4 4 3,416 $375,000 $109 412 days
208 Sycamore Street 3 2 2,200 $243,000 $110 76 days
509 Butler Street 2 2 1,465 $115,000 $78 14 days
Average: 3.0 2.8 4,570 $745,750 $124 158 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4